
UB-533PGMR BPM (Wrist type)
Brand: A&D Medical
Product Code: UB-533PGMR
Dimensions:
L: 56mm
x
W: 21.5mm
x
H: 88mmAvailability: In Stock
Price: HK$648.00


| Product Attributes | |
| Product Code | UB-533PGMR |
| Measurement method | Oscillometric measurement |
| Measurement range | 【 Pressure: 0 - 299mmHg 】 【 Pulse: 40 - 180 beats / minute 】 |
| Measurement accuracy | 【 Pressure: ±3 mmHg or 2%, whichever is greater 】 【 Pulse: ±5% 】 |
| Classification | Type BF |
| Power supply | 2 x 1.5V alkaline batteries (LR03 or AAA) |
| Clinical test | According to ANSI / AAMI SP-10 1992 |
| EMC | IEC 60601-1-2: 2007 |
| Memory | 60 x 2 |
| Operating condition | +10°C to +40°C / 15%RH to 85%RH / 800hPa - 1060 hPa |
| Storage condition | -20°C to +60°C / 10%RH to 95 %RH / 700hPa - 1060 hPa |
| Wrist circumference | 13.5 – 21.5 cm |




