
TM-2657P 全自動血壓計
TM-2657P 全自動血壓計

壓脈帶採用「齒輪馬達運行的卷繞裝置」 作為袖帶固定方式 |
|
上臂血壓的示波法測量若要做到準確、耐用且可靠,取決於正確的袖帶/氣囊尺寸以及施加的壓力。 TCBM 透過個性化的袖帶圓周完美貼合上臂,其測量準備過程與臨床護理人員的操作完全相同。
|

產品特點
- 使用者友善的小巧佔地面積與無障礙設計
- 一鍵式測量
- 「扭矩控制皮帶驅動方法」(TCBM),具備高準確度與耐用性的袖帶固定方式
- 抗菌手臂袖帶套(標準配備)
- 選配擴充通訊板(RS-232C 和/或 藍牙)
- 可靠的高速印表機,換紙輕鬆
- 提供多種列印格式以滿足使用者需求
- 列印結果上會標示心律不整 (IHB)
選配配件
- 專用支架
- 可調高度矮凳
- 印表機紙捲
- 手臂袖帶套(5個/組)
- 手提收納包
- 腳踏開關
- RS-232C 連接線
- 外部輸入/輸出單元(3種;RS-232C 和/或 藍牙) (External input/output unit (3 types; RS-232C and/or Bluetooth))
Specifications
| Measurement Method | Oscillometric |
| AC power supply unit | Switching 100-240V AC 50-60Hz |
| Protection against electrical shock | Class I, Type B |
| Pressure display range | 0-299 mmHg |
| NIBP measurement range | SYS 40-270 mmHg, DIA 20-200 mmHg, Pulse 30-240 bpm |
| Measurement accuracy | Pressure: ±3 mmHg, Pulse: ±5% |
| NIBP clinical test | BS EN1060-4:2004, BHS:1993, +/-5mmHg SD:8mmHg |
| Cuff fastening method | Torque Controlled Belt drive Method (TCBM) |
| External dimensions | 241(W) x 324(H) x 390(D) mm (9.5(W) x 13.0(H) x 15.4(D) inches) |
| Weight | Approx. 5.5 kg (12.1 lb) |
| Applicable arm circumference | 7 inches (18.0 cm) to 13.8 inches (35.0 cm) |
| Cuff size | 125 x 300 mm (4.9 x 11.8 inches) |
| Display Type Systolic (SYS), Diastolic (DIA), Pulse rate (PUL) |
3-digit display by LED |
| Counting function | Display of number of measurements to date: up to 999,999 times |
| Applied pressure | Automatic inflation by air pump |
| Pressure detection method | Capacitance type pressure transducer |
| Operating conditions | Temperature: 10-40 °C, humidity: 30-85% RH, no condensing |
| Transport/Storage conditions | Temperature: -20-60 °C, humidity: 10-95% RH, no condensing |
| Safety device (Electrical) | Quick release when START/STOP button is pressed Quick release when FAST STOP button is pressed |
| Clock Function | Clock Display, Date & Time (2015-2050) |




